Alumni Program Studi Sarjana Teknik Kimia 2006
Wisuda Maret 2006
NO | NIM | NAMA |
1 | 13099027 | Hutur M R M Sirait |
2 | 13099049 | Farid Solana |
3 | 13000007 | Muhammad Hendro Assodiq |
4 | 13000055 | Dimas Dwi Hari Prabowo |
5 | 13000061 | Harriman Satria |
6 | 13000078 | Perdana K Nugraha |
7 | 13001003 | Nadia |
8 | 13001006 | Yohanes |
9 | 13001007 | Darmawan |
10 | 13001008 | Rochmadi Maulidiansyah |
11 | 13001021 | Febrian Asrul |
12 | 13001024 | I Gede Aredea Permadi Sandra |
13 | 13001025 | Agus Sularno |
14 | 13001041 | Virzi Firmansyah |
15 | 13001045 | Wibisono Apri Respati |
16 | 13001050 | Dina Stephani |
17 | 13001055 | Firman Wicaksono |
18 | 13001057 | Erwin Rahadi |
19 | 13001064 | Maria Fani Terisno The |
20 | 13001067 | Fitriawati |
21 | 13001068 | Fiska Purnama Dewi |
22 | 13001083 | Tomi Taladin |
23 | 13001087 | Javid Ahmad Zachy |
24 | 13001088 | David Chrisnoven Tampubolon |
25 | 13001090 | Ronggo Ahmad Wikanswasto |
Wisuda Juli 2006
NO | NIM | NAMA |
1 | 13099040 | Ricky Ferdinand Nababan |
2 | 13099055 | Adiprasatya Jayaprawira |
3 | 13099090 | Mohammad Rusman Sulaeman |
4 | 13000001 | Setio Adi Utomo |
5 | 13000017 | Anita Purwiyanti |
6 | 13001017 | Iman Firmansyah |
7 | 13001023 | Intan Rahmanita |
8 | 13001026 | Adi Wicaksono |
9 | 13001056 | Kevin Gerhana Angga |
10 | 13001069 | Angga Luckita |
11 | 13001077 | Kosmar Marojahan Damanik |
12 | 13001078 | Alfajri Hasdi Aimon |
13 | 13001084 | Fathoni Marwan |
14 | 13001091 | Muhammad Irfan Susanto |
15 | 13001093 | Ismail Marzuki |
16 | 13002001 | Trimaharika Widarena |
17 | 13002003 | Fang Ping |
18 | 13002004 | Metta Arianty Taufik |
19 | 13002005 | Lestri Fajrinia |
20 | 13002006 | Laura |
21 | 13002007 | Laurentius Haryanto |
22 | 13002009 | Wulan Sary |
23 | 13002010 | Galih Pandu Atmaja |
24 | 13002012 | Luh Karina |
25 | 13002013 | Ratih Kushandayani |
26 | 13002014 | Dini Laraswati |
27 | 13002016 | Estu Nugraha |
28 | 13002018 | Alexis Airin |
29 | 13002020 | Mangiring Manatap Limbong |
30 | 13002021 | Giri Aridita |
31 | 13002022 | Didik Supriyanto |
32 | 13002023 | Widya Wahyuni Siswanto |
33 | 13002024 | Reni Dewita |
34 | 13002028 | Melissa Angeline Setiawan |
35 | 13002031 | Adrianus Leonardy |
36 | 13002032 | Danu Wicaksana |
37 | 13002033 | Iqbal Aprian Garmana |
38 | 13002036 | Kristanto |
39 | 13002040 | Pramita Dewitarina |
40 | 13002042 | Mahdiyati |
41 | 13002043 | Nur Fatma Fikriani |
42 | 13002047 | Chiko Eko Jatmiko |
43 | 13002048 | Ria Julyana Manullang |
44 | 13002049 | Erna Subroto |
45 | 13002050 | Afriani Maya Sari |
46 | 13002052 | Anson Brahmantyo Poerbijanto |
47 | 13002053 | Winny Wulandari |
48 | 13002056 | Edwin |
49 | 13002057 | Rias Parinderati |
50 | 13002060 | Maharini Sukma Arismawati |
51 | 13002062 | Christian Hendra Sunarto |
52 | 13002064 | Rita Farida Yunus |
53 | 13002065 | Cheryl Raditya Tanardi |
54 | 13002068 | Sin Pauliana Agustin |
55 | 13002069 | M Fauzan Guciano |
56 | 13002071 | Hanifah Widiastuti |
57 | 13002073 | Thomas Aquinas Rhys |
58 | 13002074 | Jonathan Kurnia Sindumarto |
59 | 13002082 | Roy Winarso |
60 | 13002083 | Harris Grenaldi Panai |
61 | 13002084 | Chalid |
62 | 13002086 | Indrie Ratnasari |
63 | 13002089 | Mala Hayati Nasution |
Wisuda November 2006
NO | NIM | NAMA |
1 | 13000064 | Asep Hidayatullah |
2 | 13002041 | Lintang Adi Pradana |
3 | 13002046 | Putu Astari Merati |
4 | 13002075 | Kemal Nasser |
5 | 13002090 | Ricky Agus Supriyadi |