Alumni Program Studi Sarjana Teknik Kimia 2009
Wisuda April 2009
NO | NIM | NAMA |
1 | 13002019 | Dwi Arianto Nugroho |
2 | 13002070 | Nurendra Aramdhani Kusuma |
3 | 13003057 | Muhammad Zulfian Wahyudi |
4 | 13003077 | Adrian Setyadi |
5 | 13004012 | Jodi Astorifa Anggoro |
6 | 13004021 | Indra Ginanjar |
7 | 13004028 | Haryo Pandu Winoto |
8 | 13004029 | Andria Surya Kusumah |
9 | 13004034 | Habib Ahmad Gebril Al Zhahir |
10 | 13004035 | Fatrian Rubiansyah Rusydy |
11 | 13004036 | Troy Richman |
12 | 13004040 | Rifki Ferdinal |
13 | 13004041 | Aditya Farhan Arif |
14 | 13004042 | Finni Fitriani |
15 | 13004046 | Armin |
16 | 13004047 | Rika Suryati |
17 | 13004054 | Idham Munandar |
18 | 13004056 | Devi Arnita |
19 | 13004062 | Alfandra Ihsan |
20 | 13004068 | Harry Murti Nugroho |
21 | 13004070 | Dinda Elefani |
22 | 13004073 | Tirta Wijaya Gunawan |
23 | 13004094 | Agung Prasetio |
24 | 13004104 | Michael Jubel Herbert Tunggul Hasintongan Hutagalung |
25 | 13004105 | Franky Juanda Lumbantoruan |
26 | 13004110 | Sofyan |
27 | 13004111 | Fenny Rahayu Prasetyaningsih |
Wisuda Juli 2009
NO | NIM | NAMA |
1 | 13003068 | Rahmi |
2 | 13003090 | Nazef |
3 | 13004008 | Y Bhritya Adisresti |
4 | 13004045 | Hanna Ira Siahaan |
5 | 13004053 | Hendra Wahyudi |
6 | 13004060 | Lenaldy Nuari Garnoko |
7 | 13004065 | Santi Setyawati Kumala |
8 | 13004090 | Yogi Indra Pratama |
9 | 13004099 | M Akhsanur Rofi |
10 | 13004108 | Erwan Yonata |
11 | 13005002 | Rinaldi Medali Rachman |
12 | 13005004 | Rudi Dova |
13 | 13005006 | Mariska Aldetha A |
14 | 13005008 | Bonaventura Alfa Julias Sasongko |
15 | 13005010 | Cinantya Devi |
16 | 13005011 | Devin Mardian |
17 | 13005018 | Kevin Jonathan |
18 | 13005019 | Handika Prasetya Dwiyasni |
19 | 13005020 | Tiara Puspasari |
20 | 13005021 | Agus Heri Hoerudin |
21 | 13005024 | Delia Syafrizia |
22 | 13005027 | David Salim |
23 | 13005028 | Adeline |
24 | 13005029 | Oktanu Riyanto |
25 | 13005030 | Vincentius Reinaldo |
26 | 13005031 | Christian Adi |
27 | 13005032 | Yoke Christine Vicen Malonda |
28 | 13005033 | Ridwan Iskandar |
29 | 13005035 | Boris Victor |
30 | 13005036 | Adam Maulana Musthafa |
31 | 13005037 | Rina Mariyana |
32 | 13005040 | Rahmadiane Oktaheptavia |
33 | 13005041 | Imania Mustika Purwitaningtyas |
34 | 13005042 | Refi Kautsar Firmansyah |
35 | 13005043 | Reza Fauzi |
36 | 13005044 | Zainal Abidin |
37 | 13005045 | Angger Mahiswara Sasongko |
38 | 13005046 | Burhannudin |
39 | 13005047 | Widha Nirwana Putra |
40 | 13005048 | Wakid Yuniarto |
41 | 13005050 | Lingga Rosalina |
42 | 13005052 | Sharlini Eriza Putri |
43 | 13005054 | Enriko Panindoan Tua Siregar |
44 | 13005055 | Beni Hamdani |
45 | 13005058 | Made Juli Nugraha |
46 | 13005060 | Marsha Francinne |
47 | 13005062 | Chris Amanta |
48 | 13005063 | Mirani Susiloputri |
49 | 13005065 | Fahmi |
50 | 13005066 | Shandy Francisca |
51 | 13005067 | Rifka Aisyah |
52 | 13005068 | Laura Maria Priskila |
53 | 13005071 | Irna Rosmayanti |
54 | 13005072 | Kuspremati Berlinestri |
55 | 13005074 | Irman Gustaman |
56 | 13005075 | Maria Benedicta |
57 | 13005076 | Lara Wilantika |
58 | 13005077 | Antony Abirawa |
59 | 13005081 | Alinda Dwitawidi |
60 | 13005082 | Zulhaj Rizki |
61 | 13005087 | Noni Lo Lan |
62 | 13005088 | Merrick Jonathan |
63 | 13005089 | Nevy Prinawati |
64 | 13005090 | Ahmad Irwiyan Haq |
65 | 13005092 | Adhitya Nala Sumarlan Putra |
66 | 13005095 | Diyah Wulandari |
67 | 13005099 | Sebastian Nababan |
68 | 13005100 | Jenny Rizkiana |
69 | 13005106 | Henda Putra |
70 | 13005107 | Marannu Arham |
71 | 13005112 | Dani Saputra |
72 | 13005114 | Muhamad Masrifudin |
73 | 13005115 | Yosep Jaya Gunawan |
Wisuda Oktober 2009
NO | NIM | NAMA |
1 | 13004010 | I G A Asthelita Savitri Sari |
2 | 13004037 | E Haffez Hossen |
3 | 13005009 | Kemal Argha Yuwana |
4 | 13005013 | Nico Taufik Hidayat |
5 | 13005014 | Daniel |
6 | 13005016 | Asri Cahyaningrum |
7 | 13005017 | Muhammad Iqbal Tirtosudiro |
8 | 13005022 | Bayu Wisnu Aji |
9 | 13005025 | Mohammad Nurfitriadin |
10 | 13005026 | Stephanus Adrian |
11 | 13005039 | Rany Agustina Susanti |
12 | 13005061 | Muhammad Ridho Fithri Wikarta |
13 | 13005064 | Andini Aska Dwiani Puri |
14 | 13005069 | Natasha Amelia Sinuhaji |
15 | 13005078 | Jhon Pieter Simon L S |
16 | 13005091 | Abdul Aziz Surya Buana |
17 | 13005101 | Anggit Saputra Dwipramana |
18 | 13005108 | Edo Rizky Australianda |
19 | 13005109 | Angga Nugraha |
20 | 13005111 | Bornok Friska Catharina Gultom |