International Undergraduate Program
Bachelor of Industrial Engineering
The Industrial Engineering IUP curriculum offers an interdisciplinary learning experience that bridges physics, engineering, and advanced technologies. Students develop a deep understanding of physical systems while gaining strong competencies in energy systems, instrumentation, control, building and environmental physics, and smart technologies.
The curriculum emphasizes systems thinking, digital modelling, and sustainability, preparing graduates for careers in high-technology industries, energy and environmental sectors, and research-oriented graduate programs worldwide.
Program Structure & Learning Journey
The undergraduate programs within the Industrial Engineering IUP follow the semester credit system (Satuan Kredit Semester/SKS). Students typically complete approximately 144 credits over four years of study, designed to provide a balanced progression from foundational sciences to advanced engineering practice.
1st Year : Fundamental Science
Students build strong foundations in physics, mathematics, and scientific methods while developing digital literacy and engineering thinking as preparation for advanced technological applications.
2nd Year : Fundamental Engineering
Students begin learning engineering-based applications of physics, including system modeling, electronics, materials, and energy concepts, supported by laboratory experiments and computational tools.
3rd Year : Advanced Engineering Subjects
Students learn to integrate multiple physical phenomena across scales, combining modeling, simulation, and experimental approaches to analyze complex engineering systems in areas such as energy, instrumentation, and materials.
4th Year : Engineering Practices and Research Project
Students apply their knowledge through research projects, industrial applications, and design work, culminating in a final project that demonstrates their capability to solve real-world engineering problems.
Curriculum Structure
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | MA1101 | Mathematics I | 4 |
| 2 | FI1101 | General Physics I | 3 |
| 3 | KI1101 | General Chemistry I | 3 |
| 4 | WI1101 | Pancasila | 2 |
| 5 | WI1102 | Computational Thinking | 2 |
| 6 | WI1103 | Introduction to Principles of Sustainability | 2 |
| 7 | WI1111 | Basic Physics Laboratory | 1 |
| 8 | WI1112 | Basic Chemistry Laboratory | 1 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI1202 | Engineering Drawing | 2 |
| 2 | MA1201 | Mathematics IIA (for Natural Sciences and Engineering) | 4 |
| 3 | FI1201 | General Physics IIA | 3 |
| 4 | WI2001 | Introduction to Engineering and Design | 2 |
| 5 | WI2002 | Artificial Intelligence and Data Literacy | 2 |
| 6 | WI2005 | Indonesian Language | 2 |
| 7 | TI1201 | Elementary Biology | 2 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI2001 | Introduction to Industrial Engineering | 3 |
| 2 | TI2101 | Probability Theory | 2 |
| 3 | TI2104 | Introduction to Ergonomics | 2 |
| 4 | TI2105 | Materials and Manufacturing Process | 3 |
| 5 | TI2106 | Data Management | 2 |
| 6 | TI2091 | Integrated System Design Practice I | 1 |
| 7 | MA2021 | Matrices and Vector Spaces | 3 |
| 8 | WI2004 | English | 2 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI2201 | Statistics | 3 |
| 2 | TI2202 | Operations Research I | 3 |
| 3 | TI2203 | Cost Analysis and Engineering Economics | 4 |
| 4 | TI2204 | Work System Engineering | 2 |
| 5 | TI2205 | Production Planning and Control | 2 |
| 6 | TI2206 | Industrial Automation | 2 |
| 7 | TI2092 | Integrated System Design Practice II | 1 |
| 8 | MS2050 | Basic Engineering Mechanics | 2 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI3101 | Quality Assurance and Control | 3 |
| 2 | TI3102 | Operations Research II | 3 |
| 3 | TI3103 | Systems Modeling | 3 |
| 4 | TI3104 | Occupational Health and Safety | 2 |
| 5 | TI3106 | Information Systems Analysis and Design | 3 |
| 6 | WI2024 | Organisasi dan Manajemen Perusahaan Industri (OMPI) | 2 |
| 7 | TI3093 | Integrated System Design Practice III | 1 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI3202 | Supply Chain System | 2 |
| 2 | TI3203 | Systems Simulation | 2 |
| 3 | TI3205 | Facility Layout Design | 2 |
| 4 | TI3206 | Enterprise System and Data Analytics | 3 |
| 5 | TI3207 | Organizational Behavior | 2 |
| 6 | TI3094 | Integrated System Design Practice IV | 2 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI4001 | Interdisciplinary Engineering Project | 2 |
| 2 | TI4091 | Industrial Engineering Final Project I | 2 |
| 3 | WI2003 | Sports | 1 |
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | WI2006 | Civic Education | 2 |
| 2 | WI201X | Religion | 2 |
| 3 | TI4092 | Industrial Engineering Final Project II | 4 |
1st Year: Semester 1
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | MA1101 | Mathematics I | 4 |
| 2 | FI1101 | General Physics I | 3 |
| 3 | KI1101 | General Chemistry I | 3 |
| 4 | WI1101 | Pancasila | 2 |
| 5 | WI1102 | Computational Thinking | 2 |
| 6 | WI1103 | Introduction to Principles of Sustainability | 2 |
| 7 | WI1111 | Basic Physics Laboratory | 1 |
| 8 | WI1112 | Basic Chemistry Laboratory | 1 |
1st Year: Semester 2
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI1202 | Engineering Drawing | 2 |
| 2 | MA1201 | Mathematics IIA (for Natural Sciences and Engineering) | 4 |
| 3 | FI1201 | General Physics IIA | 3 |
| 4 | WI2001 | Introduction to Engineering and Design | 2 |
| 5 | WI2002 | Artificial Intelligence and Data Literacy | 2 |
| 6 | WI2005 | Indonesian Language | 2 |
| 7 | TI1201 | Elementary Biology | 2 |
2nd Year: Semester 3
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI2001 | Introduction to Industrial Engineering | 3 |
| 2 | TI2101 | Probability Theory | 2 |
| 3 | TI2104 | Introduction to Ergonomics | 2 |
| 4 | TI2105 | Materials and Manufacturing Process | 3 |
| 5 | TI2106 | Data Management | 2 |
| 6 | TI2091 | Integrated System Design Practice I | 1 |
| 7 | MA2021 | Matrices and Vector Spaces | 3 |
| 8 | WI2004 | English | 2 |
2nd Year: Semester 4
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI2201 | Statistics | 3 |
| 2 | TI2202 | Operations Research I | 3 |
| 3 | TI2203 | Cost Analysis and Engineering Economics | 4 |
| 4 | TI2204 | Work System Engineering | 2 |
| 5 | TI2205 | Production Planning and Control | 2 |
| 6 | TI2206 | Industrial Automation | 2 |
| 7 | TI2092 | Integrated System Design Practice II | 1 |
| 8 | MS2050 | Basic Engineering Mechanics | 2 |
3rd Year: Semester 5
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI3101 | Quality Assurance and Control | 3 |
| 2 | TI3102 | Operations Research II | 3 |
| 3 | TI3103 | Systems Modeling | 3 |
| 4 | TI3104 | Occupational Health and Safety | 2 |
| 5 | TI3106 | Information Systems Analysis and Design | 3 |
| 6 | WI2024 | Organisasi dan Manajemen Perusahaan Industri (OMPI) | 2 |
| 7 | TI3093 | Integrated System Design Practice III | 1 |
3rd Year: Semester 6
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI3202 | Supply Chain System | 2 |
| 2 | TI3203 | Systems Simulation | 2 |
| 3 | TI3205 | Facility Layout Design | 2 |
| 4 | TI3206 | Enterprise System and Data Analytics | 3 |
| 5 | TI3207 | Organizational Behavior | 2 |
| 6 | TI3094 | Integrated System Design Practice IV | 2 |
4th Year: Semester 7
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | TI4001 | Interdisciplinary Engineering Project | 2 |
| 2 | TI4091 | Industrial Engineering Final Project I | 2 |
| 3 | WI2003 | Sports | 1 |
4th Year: Semester 8
| No. | Code | Course name | Credit (SKS) |
|---|---|---|---|
| 1 | WI2006 | Civic Education | 2 |
| 2 | WI201X | Religion | 2 |
| 3 | TI4092 | Industrial Engineering Final Project II | 4 |
Exchange Program
The Student Exchange Program in Industrial Engineering offers students the opportunity to study at international partner universities while continuing their degree at ITB. Students may take courses in areas such as systems engineering, analytics, supply chain management, or innovation, with transferable academic credits.
This experience allows students to broaden their global perspective, strengthen intercultural communication skills, and gain insight into international industrial practices.
NTUST
Taiwan
QS Global Rank (2026): #345
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
NT$ 13,200
Universiti Teknologi Malaysia
Malaysia
QS Global Rank (2026): #153
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
MYR 6,120 - MYR 9,000
TU Eindhoven
Netherlands
QS Global Rank (2026): #140
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
EUR 6,000 - EUR 9,000
* Cost estimates may differ due to variations in the Institution Development
Donation and living costs.
** Cost estimates may differ due to variations in flight ticket
prices, settlement costs, and living costs.
Other Partners
Career Pathways
Manufacturing & Operations
Process Engineer, Quality Engineer, Operations Engineer
Digital & Data Systems
Data Analyst, Industrial Data Scientist, Business Intelligence Analyst
Supply Chain & Logistics
Supply Chain Analyst, Logistics Planner, Operations Planner
Research & Innovation
R&D Engineer, Research Assistant, Innovation Specialist
Business & Consulting
Management Trainee, Technology Consultant
Why IUP (vs Regular Program)?
100% English taught
All courses, projects, and academic interactions are conducted in English.
Structured international exposure
Students gain planned opportunities for exchange, collaboration, and global learning.
Project & research driven
Learning emphasizes real-world projects, design work, and research experience.
Global-ready
Graduates are prepared to study, work, and collaborate internationally.
"Studying Industrial Engineering at FIT ITB prepared me not only to understand systems, but to improve them."
The multidisciplinary mindset I developed during my studies—spanning operations research, data analytics, and ergonomics—has been paramount to my career. It trained me to tackle complex problems holistically and design optimal solutions. I learned how to approach problems from varied angles, integrating technical, human, and organizational perspectives.
Today, I work in a fast-paced global industry, collaborating with international teams and handling multi-dimensional challenges. The strong analytical skills, collaborative mindset, and systems thinking I developed at FIT ITB continue to be the backbone of my professional growth.
Regina Mattiata, Industrial Engineering Alumni, FIT ITB
Download the IUP Brochure
Get a complete overview of the program, curriculum structure, international opportunities, and admission information in one document.
Download Brochure
Admission
Admission to the International Undergraduate Program (IUP) at the Faculty of Industrial Technology is managed through the official ITB admission portal. Prospective students can find detailed information on application requirements, timelines, selection procedures, and fees through the university's centralized system.
Open Admission PortalDiscover the Industrial Engineering Program
Learn more about the department’s research areas, laboratories, faculty expertise, and student achievements in industrial systems optimization, ergonomics, human factors, and enterprise systems.
Find out more