| No | Nama Mahasiswa | FAKULTAS | Nama Penghargaan/Kejuaraan/Kompetisi | Perolehan Prestasi (diisi perolehan juara atau yang lainnya) | Jenis (Kelompok/ Individu) | Kategori (Nasional/ Regional/ Internasional/ Partisipan)* | Penyelenggara | Tanggal Penyelenggaraan |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Julian Abraham | FTI | Content Competition | Juara 1 | - | Nasional | IYREF 2025, SRE ITB | 2 Februari 2025 - 1 April 2025 |
| 2 | Herawaty Marito Purba | FTI | Institut Tukar Baju × Cassaplast Lomba Wearwise : Fast Fashion : Gen X as Catalyst For a More Sustainable Future | Juara 1 | Define Yourself | Nasional | 6 Maret 2025 - 21 Maret 2025 | |
| 3 | Khirania Azzuhra Sentosa | FTI | Essay Competition I-Challenge | Finalist Top 10 | Egco | Nasional | Himpunan Mahasiswa Teknik Kimia Fakultas Teknik Universitas Brawijaya | Januari - 11 May 2025 |
| 4 | Amar Arief Raihan | FTI | Beasiswa Unggulan 2023 | Awardee | Nasional | Kemendikbudristek | - | |
| 5 | Khirania Azzuhra Sentosa | FTI | Wearwise | Juara 1, Juara Favorite | Define yourself | Nasional | HMTL ITB x cassaplast x Institut Tukar Baju | Maret 2025 |
| 6 | Jefri Gunawan | FTI | Agritech Research and Entrepreneurship Innovation Competition 2025 | Bronze Winner | WinPis | Internasional | Faculty of Agricultural Technology, University of Brawijaya | Februari-April |
| 7 | felicia wijaya | FTI | lomba i3L beauty fair poster competition | Juara 3, Final | Three Musketeers | Nasional | i3L | 16 Januari - 3 May 2025 |
| 8 | Juan Moratua Sinaga | FTI | IYREF 2025 & S4F Content Competition | Juara 2 IYREF 2025 & S4F Content Competition | Nasional | IYREF 2025 by Society of Renewable Energy (SRE) ITB & S4F | Februari - Maret 2025 | |
| 9 | March 9, 1900 | FTI | 1000x Innovation Challenge 2025 | Juara 2 | Kelompok | Nasional | Marvin Foundation | March 14, 1900 |
| 10 | Shelfa Angelyn S. Marpaung | FTI | 1000x Innovation Challenge 2025 | Juara 2 | Kelompok | Nasional | Marvin Foundation | March 14, 1900 |
| 11 | March 18, 1900 | FTI | Business Case Competition MetalFest ITB | Juara 1 | Kelompok | Nasional | Institut Teknologi Bandung | March 21, 1900 |
| 12 | March 22, 1900 | FTI | Business Case Competition MetalFest ITB | Juara 1 | Kelompok | Nasional | Institut Teknologi Bandung | March 21, 1900 |
| 13 | Salsa Zahrani | FTI | Business Case Competition MetalFest ITB | Juara 1 | Kelompok | Nasional | Institut Teknologi Bandung | March 21, 1900 |
| 14 | March 24, 1900 | FTI | CFA Research Challenge 2024-2025 | Finalist of CFA Research Challenge (5th Place) | Nasional | CFA Society Indonesia | March 28, 1900 | |
| 15 | March 29, 1900 | FTI | CFA Research Challenge 2024-2025 | Finalist of CFA Research Challenge (5th Place) | Nasional | CFA Society Indonesia | March 28, 1900 | |
| 16 | March 30, 1900 | FTI | CFA Research Challenge 2024-2025 | Finalist of CFA Research Challenge (5th Place) | Nasional | CFA Society Indonesia | March 28, 1900 | |
| 17 | March 31, 1900 | FTI | Entrepreneur Day 2025 | Juara 3 | Kelompok | Nasional | Universitas Prasetiya Mulya | April 4, 1900 |
| 18 | March 22, 1900 | FTI | Ganesha Social Impact Challenge | Juara 1 | Kelompok | Nasional | Ganesha Student Innovation Center | April 8, 1900 |
| 19 | Selpia Anggraeni Permatasari | FTI | Ganesha Social Impact Challenge | Juara 1 | Kelompok | Nasional | Ganesha Student Innovation Center | April 8, 1900 |
| 20 | Ulin Vanya Rasya Hendika | FTI | Ganesha Social Impact Challenge | Juara 1 | Kelompok | Nasional | Ganesha Student Innovation Center | April 8, 1900 |
| 21 | April 11, 1900 | FTI | Ganesha Social Impact Challenge | Juara 3 | Nasional | Ganesha Student Innovation Center | April 8, 1900 | |
| 22 | April 12, 1900 | FTI | Ganesha Social Impact Challenge | Juara 3 | Nasional | Ganesha Student Innovation Center | April 8, 1900 | |
| 23 | Muhammad Rigel Alhuda | FTI | Ganesha Social Impact Challenge | Juara 3 | Nasional | Ganesha Student Innovation Center | April 8, 1900 | |
| 24 | Nasywa Aqilah Putri | FTI | Global Business Case Competition (GBCC) | Best Presentation | Internasional | 180 Degree Consulting | December 1, 2025 | |
| 25 | April 18, 1900 | FTI | Metalfest Business Case Competition | Juara 3 | Kelompok | Nasional | Teknik Metalurgi ITB | April 21, 1900 |
| 26 | March 9, 1900 | FTI | Metalfest Business Case Competition | Juara 3 | Kelompok | Nasional | Teknik Metalurgi ITB | April 21, 1900 |
| 27 | Theophillus Mangatas Christanto | FTI | Metalfest Business Case Competition | Juara 3 | Kelompok | Nasional | Teknik Metalurgi ITB | April 21, 1900 |
| 28 | March 31, 1900 | FTI | ShARE International Business Case Competition 2025 | Juara 3 | Kelompok | Internasional | ShARE UI | March 21, 1900 |
| 29 | Nasywa Aqilah Putri | FTI | ShARE International Business Case Competition 2025 | Juara 3 | Kelompok | Internasional | ShARE UI | March 21, 1900 |
| 30 | March 22, 1900 | FTI | Startup Ecosystem Exposure - NUS Winter Program in Entrepreneurship | Best Pitch | Kelompok | Internasional | National University of Singapore Enterprise Academy | December 1, 2025 |
| 31 | April 30, 1900 | FTI | Tazkia Youthpreneur Business Plan Competition 2025 | Harapan 3 | Nasional | Universitas Tazkia | March 28, 1900 | |
| 32 | May 4, 1900 | FTI | Tazkia Youthpreneur Business Plan Competition 2025 | Harapan 3 | Nasional | Universitas Tazkia | March 28, 1900 | |
| 33 | Theresia Abelia Torence | FTI | Tazkia Youthpreneur Business Plan Competition 2025 | Harapan 3 | Nasional | Universitas Tazkia | March 28, 1900 | |
| 34 | Jessica Stevanie | FTI | New Venture Competition SparkslabXUPH 2025 | Juara 3 | Kelompok | Nasional | Sparkslab X Universitas Pelita Harapan | November 4, 2025 |
| 35 | Shelfa Angelyn S. Marpaung | FTI | New Venture Competition SparkslabXUPH 2025 | Juara 3 | Kelompok | Nasional | Sparkslab X Universitas Pelita Harapan | November 4, 2025 |
| 36 | Clara Monica Sinaga | FTI | New Venture Competition SparkslabXUPH 2025 | Juara 3 | Kelompok | Nasional | Sparkslab X Universitas Pelita Harapan | November 4, 2025 |
| 37 | Joylina Metta Riadi | FTI | Progressio Business Case Competition 2025 | Juara 2 | Kelompok | Nasional | Progressio Consulting Club | 27/04/2025 |
| 38 | Filbert | FTI | Progressio Business Case Competition 2025 | Juara 2 | Kelompok | Nasional | Progressio Consulting Club | 27/04/2026 |
| 39 | M.Derbyanoe Lexa Justicio | FTI | Progressio Business Case Competition 2025 | Juara 3 | Kelompok | Nasional | Progressio Consulting Club | 27/04/2025 |
| 40 | Theophillus Mangatas Christanto | FTI | Progressio Business Case Competition 2025 | Juara 3 | Kelompok | Nasional | Progressio Consulting Club | 27/04/2025 |
| 41 | Raditya Arya Wiradisuria | FTI | Progressio Business Case Competition 2025 | Juara 3 | Kelompok | Nasional | Progressio Consulting Club | 27/04/2025 |
| 42 | Wawan Rustyawan | FTI | Implementasi Hasil Riset Skala Industri & Komersial | Sukses Implementasi Katalis Hasil Riset di 3 unit Reaktor RU IV Cilacap: NHT super Sour Naptha menjadi Sweet Naptha; Produksi Avtur dari Kerosene di AHU RU IV, Berhasil Poly Mode Produksi Avtur, Diesel & Green Diesel di TDHT RU IV. Berhasil Produksi Diesel Setara EURO V dari implementasi Katalis Hasil riset di RU VI Balongan dengan sebutan Produk Diesel X. Berhsil Produksi Katalis SBG di KSI untuk RU VII Sorong | Kelompok | Nasional | Pertamina | Januari-Maret 2025 |
| 43 | Muhammad Prima Atmadja | FTI | Mud Innovation Competition IPFEST 2025 | 1st runner-up | Kelompok | Intenasional | SPE ITB SC, IATMI SM ITB, and HMTM “PATRA” ITB | 21-22 Februari 2025 |
| 44 | Fauzan Arkadani Setyowibowo | FTI | Mud Innovation Competition IPFEST 2025 | 1st runner-up | Kelompok | Intenasional | SPE ITB SC, IATMI SM ITB, and HMTM “PATRA” ITB | 21-22 Februari 2025 |
| 45 | Akhmat Fauzan Saputra | FTI | Mud Innovation Competition IPFEST 2025 | 1st runner-up | Kelompok | Intenasional | SPE ITB SC, IATMI SM ITB, and HMTM “PATRA” ITB | 21-22 Februari 2025 |
| 46 | Fauzan Arkadani Setyowibowo | FTI | Tri Patra Competition 2025 | Top 3 Best Paper | Individu | Nasional | Tri Patra | January 23, 2025 |
| 47 | Haiqal Fikri Mukhlisin | FTI | Process System Engineering Competition PGD UI 2025 | Top 7 Finalist | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 48 | Andreas Krisdianto | FTI | Business Case Competition MetalFest 2024 | 2nd Place | Kelompok | Nasional | IMMG-ITB | Desember 2024 - Februari 2025 |
| 49 | Mahardhika Putera Sidharta | FTI | Business Case Competition MetalFest 2024 | 2nd Place | Kelompok | Nasional | IMMG-ITB | Desember 2024 - Februari 2025 |
| 50 | Abraham Y. P. Panjaitan | FTI | Business Case Competition MetalFest 2024 | 2nd Place | Kelompok | Nasional | IMMG-ITB | Desember 2024 - Februari 2025 |
| 51 | Cifolia Zulfica Setorsi | FTI | Industry Case Competition "I-CHALLENGE" 2025 | 3rd Place | Kelompok | Internasional | HMTK UB | 10 Mei - 11 Mei 2025 |
| 52 | Musyaffa Rizqullah Naufal | FTI | Industry Case Competition "I-CHALLENGE" 2025 | 3rd Place | Kelompok | Internasional | HMTK UB | 10 Mei - 11 Mei 2025 |
| 53 | Gretha Jeanisca Christianto K. | FTI | Industry Case Competition "I-CHALLENGE" 2025 | 3rd Place | Kelompok | Internasional | HMTK UB | 10 Mei - 11 Mei 2025 |
| 54 | Cifolia Zulfica Setorsi | FTI | Industry Case Competition "I-CHALLENGE" 2025 | Best Presentation | Kelompok | Internasional | HMTK UB | 10 Mei - 11 Mei 2025 |
| 55 | Musyaffa Rizqullah Naufal | FTI | Industry Case Competition "I-CHALLENGE" 2025 | Best Presentation | Kelompok | Internasional | HMTK UB | 10 Mei - 11 Mei 2025 |
| 56 | Steven Andreas Martua Silitonga | FTI | Chemical Product Design Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | IMTK UI | 24 April - 27 April 2025 |
| 57 | Gregorius Webbe Gigih Sadewa | FTI | Chemical Product Design Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | IMTK UI | 24 April - 27 April 2025 |
| 58 | Hizkia Tyoga Pamatar Manurung | FTI | Chemical Product Design Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | IMTK UI | 24 April - 27 April 2025 |
| 59 | Jovan Amalex Sander Manullang | FTI | Chemical Product Design Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | IMTK UI | 24 April - 27 April 2025 |
| 60 | Firja Rahman | FTI | Chemical Product Design Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | IMTK UI | 24 April - 27 April 2025 |
| 61 | Mia Nuramalia Aim | FTI | Problem Solving Competition IChEC 2025 | 1st Runner-Up (Juara 2) + Best Poster | Kelompok | Internasional | HIMATEK-ITB | 14 September 2024 - 9 Februari 2025 |
| 62 | Ariq Ramadhan Teruna | FTI | Problem Solving Competition IChEC 2025 | 1st Runner-Up (Juara 2) + Best Poster | Kelompok | Internasional | HIMATEK-ITB | 14 September 2024 - 9 Februari 2025 |
| 63 | Yesha Aurellya | FTI | Process System Engineering Competition PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 64 | Rury Kharisma Muzaqi | FTI | Process System Engineering Competition PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 65 | Christopher Reynard Jose | FTI | Process System Engineering Competition PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 66 | Akhmat Fauzan Saputra | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | 2nd Runner-up (Juara 3) | Kelompok | Internasional | IMTK FTUI | 24 April - 27 April 2025 |
| 67 | Oswin Limantara | FTI | Industry Case Competition I-Challenge UB 2025 | Top 10 Finalist | Kelompok | Partisipan | HMTK UB | 10 Mei - 11 Mei 2025 |
| 68 | Afnes Fisnanda | FTI | Industry Case Competition I-Challenge UB 2025 | Top 10 Finalst | Kelompok | Partisipan | HMTK UB | 10 Mei - 11 Mei 2025 |
| 69 | M. Imamul Khalis | FTI | Industry Case Competition I-Challenge UB 2025 | Top 10 Finalist | Kelompok | Partisipan | HMTK UB | 10 Mei - 11 Mei 2025 |
| 70 | Agnes Silvia Lee | FTI | Plant Design Competition IChEC ITB | Top 6 Finalist | Kelompok | Partisipan | IChEC ITB | Oktober 2024 - Februari 2025 |
| 71 | Azka Anindya Aryasatya | FTI | Chemical Engineering Paper Competition PROCESS 2.0 | 1st runner-up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 72 | Mazaya Shafa Alisha | FTI | Chemical Engineering Paper Competition PROCESS 2.0 | 1st runner-up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 73 | Muhammad Riezky Daffa Aqila | FTI | Chemical Engineering Paper Competition PROCESS 2.0 | 1st runner-up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 74 | Ahmad Affandi Ridwan Nurul Haq | FTI | Process System Engineering Competition PGD UI 2025 | Top 7 Finalist | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 75 | Stephanie Patricia Nathalie T | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 76 | Nadya Gunawan | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 77 | Jeffrey | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | 1st Place | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 78 | Stephanie Patricia Nathalie T | FTI | Innovative Paper and Poster Competition 2025 (IPPC) MFest ITB | 1st runner-up | Kelompok | Nasional | MFest ITB 2025 | 11 Februari - 2 Mei 2025 |
| 79 | Jeffrey | FTI | Innovative Paper and Poster Competition 2025 (IPPC) MFest ITB | 1st runner-up | Kelompok | Nasional | MFest ITB 2025 | 11 Februari - 2 Mei 2025 |
| 80 | Nadhira Azzahra | FTI | Innovative Paper and Poster Competition 2025 (IPPC) MFest ITB | 1st runner-up | Kelompok | Nasional | MFest ITB 2025 | 11 Februari - 2 Mei 2025 |
| 81 | Fiona Tjandra Bunnardi | FTI | Chemical Engineering Fair 2025 (Essay) | 1st Place | Individu | Nasional | HIMATEKA Unja | 26 Feburari - 3 Mei 2025 |
| 82 | Nadhira Azzahra | FTI | Plant Design Competition IChEC ITB | Top 6 Finalist | Kelompok | Partisipan | IChEC ITB | Oktober 2024 - Februari 2025 |
| 83 | Nadya Gunawan | FTI | Plant Design Competition IChEC ITB | Top 6 Finalist | Kelompok | Partisipan | IChEC ITB | Oktober 2024 - Februari 2025 |
| 84 | Ahmad Muzayyin Aulia Ul Haq | FTI | Business Case Competition Boreyes 2025 | 1st Runner-Up | Kelompok | Nasional | SPE UNPAD SC | 8 Maret - 10 Mei 2025 |
| 85 | Francesco Manuel Bertrand S | FTI | Business Case Competition Boreyes 2025 | 1st Runner-Up | Kelompok | Nasional | SPE UNPAD SC | 9 Maret - 10 Mei 2025 |
| 86 | Daniel Rossi Surbakti | FTI | Business Case Competition Boreyes 2025 | 1st Runner-Up | Kelompok | Nasional | SPE UNPAD SC | 10 Maret - 10 Mei 2025 |
| 87 | Francesco Manuel Bertrand S | FTI | Problem Solving Competition IChEC 2025 | 2nd Runner-Up | Kelompok | Internasional | HIMATEK ITB | 14 September 2024 - 9 Februari 2025 |
| 88 | Daniel Rossi Surbakti | FTI | Problem Solving Competition IChEC 2025 | 2nd Runner-Up | Kelompok | Internasional | HIMATEK ITB | 14 September 2024 - 9 Februari 2025 |
| 89 | Gretha Jeanisca Christianto K. | FTI | Industry Case Competition "I-CHALLENGE" 2025 | Best Presentation | Kelompok | International | HMTK UB | 10 Mei - 11 Mei 2025 |
| 90 | Gretha Jeanisca Christianto K. | FTI | Winner of Tripatra Sustainable Engineering Innovation Paper Competition: Building the Future Solutions for a Sustainable World! | 1st Runner Up | Individu | Nasional | Tripatra Engineering & Construction | January 23, 2025 |
| 91 | Gretha Jeanisca Christianto K. | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | Top 10 Finalist | Kelompok | Partisipan | PGD UI 2025 | 24 April - 27 April 2025 |
| 92 | Rosid Zahrul Kirom | FTI | Process System Engineering Competition PGD UI 2025 | Top 10 Finalist | Kelompok | Internasional | PGD UI 2025 | 12 Januari - 26 April 2025 |
| 93 | Marvin Naditya Pratama | FTI | Product Innovation Competition PROCESS 2.0 | 2nd Runner Up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 94 | Fariz Bakti Afdholi | FTI | Product Innovation Competition PROCESS 2.0 | 2nd Runner Up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 95 | Marina Siregar | FTI | Product Innovation Competition PROCESS 2.0 | 2nd Runner Up | Kelompok | Nasional | AICHE ITB | December 2024-Februari 2025 |
| 96 | Rasela Vania Putri Denanti | FTI | International Case Study Competition (I-CAST) PGD UI 2025 | 1st Runner-up | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 97 | Naila Deviana Putri | FTI | International Case Study Competition (I-CAST) PGD UI 2026 | 1st Runner-up | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 98 | Margareta Vidya Riswanti | FTI | International Case Study Competition (I-CAST) PGD UI 2026 | 1st Runner-up | Kelompok | Internasional | PGD UI 2025 | 24 April - 27 April 2025 |
| 99 | Billy Hadinata | FTI | Ideathon One Earth Next Generations Leader Hong Kong SAR | Partisipan | Peserta | Nasional | Institute of Sustainability & Technology x TAMASEK FOUNDATION | 1 Maret 2025 - 1 April 2025 |
| 100 | Clara Monica Sinaga | FTI | Business Plan New Venture Competition 2025 | Juara 3 | Perlombaan | Nasional | Universitas Pelita Harapan | 16 Maret 2025 - 11 April 2025 |
| 101 | Jessica Stevanie | FTI | Business Plan New Venture Competition 2025 | Juara 3 | Perlombaan | Nasional | Universitas Pelita Harapan | 16 Maret 2025 - 11 April 2025 |
| 102 | Shelfa Angelyn S Marpaung | FTI | Business Plan New Venture Competition 2025 | Juara 3 | Perlombaan | Nasional | Universitas Pelita Harapan | 16 Maret 2025 - 11 April 2025 |
| 103 | Anindya Sekar Putri | FTI | L'ORÉAL BRANDSTORM 2025 | Juara 1 | Perlombaan | Nasional | L'ORÉAL Indonesia | 10 Maret 2025 - 17 April 2025 |
| 104 | Cindy Nathania | FTI | Chinese Bridge Jawa Barat 2025 | Juara 1 | Perlombaan | Regional | MCU Confucius Insititute | 26 April 2025 - 27 April 2025 |
| 105 | Filbert | FTI | Progressio Business Case Competition 2025 | Juara 2 | Perlombaan | Nasional | Progressio Consulting | 6 Februari 2025 - 27 April 2025 |
| 106 | Joylina Metta Riadi | FTI | Progressio Business Case Competition 2025 | Juara 2 | Perlombaan | Nasional | Progressio Consulting | 6 Februari 2025 - 27 April 2025 |
| 107 | Muhammad Derbyanoe Lexa Justicio | FTI | Progressio Business Case Competition 2025 | Juara 3 | Perlombaan | Nasional | Progressio Consulting | 6 Februari 2025 - 27 April 2025 |
| 108 | Raditya Aryatama Wiradisuria | FTI | Progressio Business Case Competition 2025 | Juara 3 | Perlombaan | Nasional | Progressio Consulting | 6 Februari 2025 - 27 April 2025 |
| 109 | Theophillus Mangatas Christanto | FTI | Progressio Business Case Competition 2025 | Juara 3 | Perlombaan | Nasional | Progressio Consulting | 6 Februari 2025 - 27 April 2025 |
| 110 | Nida Reka Salimah | FTI | National Environmental Competition | Karya Favorit | Perlombaan | Nasional | Progressio Consulting | 5 Maret 2025 - 27 April 2025 |
| 111 | Aji Dwi Prabowo | FTI | ShARE ITB x NTU Product Club Southeast Asia Business Case Competition 2025 | Juara 1 | Perlombaan | Internasional | ShARE ITB x NTU Product Club | 14 Maret 2025 - 30 April 2025 |
| 112 | Ghaida Nanda Syalsabilla | FTI | ShARE ITB x NTU Product Club Southeast Asia Business Case Competition 2025 | Juara 1 | Perlombaan | Internasional | ShARE ITB x NTU Product Club | 14 Maret 2025 - 30 April 2025 |
| 113 | Gracia Valentine Sesilia Tumanggor | FTI | ShARE ITB x NTU Product Club Southeast Asia Business Case Competition 2025 | Juara 1 | Perlombaan | Internasional | ShARE ITB x NTU Product Club | 14 Maret 2025 - 30 April 2025 |
| 114 | Annisa Amalia Perbawa | FTI | Hyundai Motor Chung Mong-Koo Foundation | Partisipan | Student Exchange | Nasional | Hyundai Motor Company | April 2, 2025 |
| 115 | Fadisa Samuel W | FTI | Himpunan Mahasiswa Ilmu Produksi dan Teknologi Perternakan Business Case Competition | Finalist | Perlombaan | Nasional | Himaproter IPB | April 30, 2025 |
| 116 | Anastacia Aracely Johaned | FTI | Himpunan Mahasiswa Ilmu Produksi dan Teknologi Perternakan Business Case Competition | Finalist | Perlombaan | Nasional | Himaproter IPB | April 30, 2025 |
| 117 | Edric Jeremia | FTI | Himpunan Mahasiswa Ilmu Produksi dan Teknologi Perternakan Business Case Competition | Finalist | Perlombaan | Nasional | Himaproter IPB | April 30, 2025 |
| 118 | Bahran Azizi | FTI | Ganesha Social Impact Challenge | Juara 3 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 119 | Falah Ghassani Ibrahim | FTI | Ganesha Social Impact Challenge | Juara 3 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 120 | Muhammad Rigel Alhuda | FTI | Ganesha Social Impact Challenge | Juara 3 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 121 | Hayfa Felicia Taqia Wijaya | FTI | Ganesha Social Impact Challenge | Juara 1 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 122 | Selpia Anggraeni Permatasari | FTI | Ganesha Social Impact Challenge | Juara 1 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 123 | Ulin Vanya Rasya Hendika | FTI | Ganesha Social Impact Challenge | Juara 1 | Perlombaan | Nasional | Ganesha Student Innovation Center | 1 Maret 2025 - 14 Mei 2025 |
| 124 | Nida Reka Salimah | FTI | Pekan Ilmiah Andalas | Silver Medal | Perlombaan | Nasional | Universitas Andalas | 1 Januari 2025 - 12 Mei 2025 |
| 125 | Marzel Zhafir Nugroho | FTI | Mechanical Festival BCC 2025 | Juara 1 | Perlombaan | Nasional | HMM ITB x Paragon x Lestari Foundation | 3 Maret 2025 - 2 Mei 2025 |
| 126 | Meiske Nurhaliza Achva | FTI | Mechanical Festival BCC 2025 | Juara 1 | Perlombaan | Nasional | HMM ITB x Paragon x Lestari Foundation | 3 Maret 2025 - 2 Mei 2025 |
| 127 | Muhammad Dhani Rizqiawan | FTI | Mechanical Festival BCC 2025 | Juara 1 | Perlombaan | Nasional | HMM ITB x Paragon x Lestari Foundation | 3 Maret 2025 - 2 Mei 2025 |
| 128 | Billy Hadinata | FTI | Los Angeles Pacific University AI in Action Case Competition | Juara 1 | Perlombaan | Internasional | Los Angles Pacific University | 30 April 2025 - 1 Mei 2025 |
| 129 | Chandramauli Isaac Hotasi | FTI | Los Angeles Pacific University AI in Action Case Competition | Juara 1 | Perlombaan | Internasional | Los Angles Pacific University | 30 April 2025 - 1 Mei 2025 |
| 130 | Aditia Muhammad Rafael | FTI | Creasie Business Case Competition 2025 | Juara 1 | Perlombaan | Nasional | Himpunan Mahasiswa Perdagangan Intergasional Universitas Widyatama | 24 Mei 2025 |
| 131 | Tarisha Alya Zhafira | FTI | Creasie Business Case Competition 2025 | Juara 1 | Perlombaan | Nasional | Himpunan Mahasiswa Perdagangan Intergasional Universitas Widyatama | 24 Mei 2025 |
| 132 | Andrea Felicia Subena | FTI | Creasie Business Case Competition 2025 | Juara 1 | Perlombaan | Nasional | Himpunan Mahasiswa Perdagangan Intergasional Universitas Widyatama | 24 Mei 2025 |
| 133 | Moses Ivan Marteric Marpaung | FTI | ABeam Consulting Business Analytics Course | Partisipan | Course | Internasional | ITB x Abeam Consulting | 3 Maret 2025 - 21 Mei 2025 |
| 134 | Aditia Muhammad Rafael | FTI | Makarapreneur Business Case Competition 2025 | Finalist | Perlombaan | Nasional | HIPMI UI | 21 Maret 2025 - 17 Mei 2025 |
| 135 | Btari Benti Aivena | FTI | Makarapreneur Business Case Competition 2025 | Finalist | Perlombaan | Nasional | HIPMI UI | 21 Maret 2025 - 17 Mei 2025 |
| 136 | Dayita Rafa Nalani | FTI | Makarapreneur Business Case Competition 2025 | Finalist | Perlombaan | Nasional | HIPMI UI | 21 Maret 2025 - 17 Mei 2025 |
| 137 | Nasywa Aqilah Putri | FTI | Mechanical Festival BCC 2025 | Finalist | Perlombaan | Nasional | HMM ITB x Paragon x Lestari Foundation | 3 Maret 2025 - 2 Mei 2025 |
| 138 | Nasywa Aqilah Putri | FTI | Ganesha Management Business Festival BCC 2025 | Finalist | Perlombaan | Internasional | SBM ITB | 31 Mei 2025 |
| 139 | Jessica Stevanie | FTI | Ganesha Management Business Festival BCC 2025 | Finalist | Perlombaan | Internasional | SBM ITB | 1 Mei 2025 |
| 140 | Joylina Metta Riadi | FTI | Global Young Leaders Program 2025 | Partisipan | Beasiswa | Nasional | POSCO & POCTECH | |
| 141 | Nadine Maritza Aurora P L | FTI | Mini Case Competition SxC 14th Grand Summit | Juara 3 | Perlombaan | Nasional | StudentsxCEOs Bandung | 16 Juni 2025 |
| 142 | Raddien Amadia Putriefna | FTI | Mini Case Competition SxC 14th Grand Summit | Juara 3 | Perlombaan | Nasional | StudentsxCEOs Bandung | 16 Juni 2025 |
| 143 | Natasha Anindia Putri | FTI | Mini Case Competition SxC 14th Grand Summit | Juara 3 | Perlombaan | Nasional | StudentsxCEOs Bandung | 16 Juni 2025 |
| 144 | Hayfa Felicia Taqia Wijaya | FTI | Astra1st oleh Astra International Tbk | Partisipan | Beasiswa | Nasional | Astra International | 23 Juni 2025 |
| 145 | Fuad Aqil Nurhidayat | FTI | Astra1st oleh Astra International Tbk | Partisipan | Beasiswa | Nasional | Astra International | 23 Juni 2025 |
| 146 | Theophillus Mangatas Christanto | FTI | Astra1st oleh Astra International Tbk | Partisipan | Beasiswa | Nasional | Astra International | 23 Juni 2025 |
| 147 | Azahra Nailah Sri Nasywa | FTI | Himaproter Business Competition 2026 | Juara 3 | Perlombaan | Nasional | Himaproter ITB | 29 Juni 2025 |
| 148 | Audrey Nathania | FTI | Himaproter Business Competition 2026 | Juara 3 | Perlombaan | Nasional | Himaproter ITB | 29 Juni 2025 |
| 149 | Dzikri Tsabit Imani | FTI | The Panasonic Scholarship Indonesia 2025 | Partisipan | Beasiswa | Nasional | Panasonic Indonesia | 28 Juli 2025 |
| 150 | Theresia Abelia Torence | FTI | Malang Globe International Business Case Competition | Juara 2 | Perlombaan | Nasional | ShARE Universitas Brawijaya | 6 Juli 2025 |
| 151 | Sameera Gia Lalwasa | FTI | Brilian Student Ambassador | Partisipan | Ambassador | Nasional | Bank BBRI | 17 Juli 2025 |
| 152 | Jefri Gunawan | FTI | AGRITHON 2025 Webinar and Essay Competition | Juara 2 | Perlombaan | Nasional | IAAS LC Universitas Gajah Mada | 2 Mei 2025 - 21 Juni 2025 |
