International Undergraduate Program
Bachelor of Chemical Engineering
The Chemical Engineering IUP curriculum equips students with strong foundations in process engineering, material and energy transformation, and sustainable industrial systems. Students learn how raw materials are converted into valuable products through efficient, safe, and environmentally responsible processes.
The program integrates core chemical engineering principles, digital process modelling, and sustainability-oriented design, preparing graduates to contribute to industries such as energy, chemicals, pharmaceuticals, food, and materials, as well as for advanced studies at leading international universities.
Program Structure & Learning Journey
The undergraduate programs within the Chemical Engineering IUP follow the semester credit system (Satuan Kredit Semester/SKS). Students typically complete approximately 144 credits over four years of study, designed to provide a balanced progression from foundational sciences to advanced engineering practice.
1st Year : Fundamental Science
Students develop strong foundations in mathematics, physics, chemistry, and engineering thinking. This stage builds the scientific understanding necessary for analyzing material and energy transformation processes in later years.
2nd Year : Fundamental Engineering
Students begin learning core chemical engineering principles such as thermodynamics, material balances, transport phenomena, and process analysis, supported by laboratory work and computational tools.
3rd Year : Advanced Engineering Subjects
Students deepen their expertise in process design, reaction engineering, separation processes, and sustainable production systems. Analytical and modeling approaches are emphasized to address complex industrial challenges.
4th Year : Engineering Practices and Research Project
Students integrate their knowledge through plant design projects, industrial applications, and research-oriented coursework, preparing them for professional practice or advanced studies in chemical and process industries.
Curriculum Structure
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | MA1101 | Mathematics 1 | 4 |
| 2 | FI1101 | Basic Physics 1 | 3 |
| 3 | KI1101 | Basic Chemistry 1 | 3 |
| 4 | WI1101 | Pancasila | 2 |
| 5 | WI1102 | Computational Thinking | 2 |
| 6 | WI1103 | Introduction to Sustainable Principles | 2 |
| 7 | WI1111 | Fundamental Science Laboratory | 2 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | MA1201 | Mathematics 2A | 4 |
| 2 | FI1201 | Basic Physics 2A | 3 |
| 3 | KI1201 | Basic Chemistry 2A | 3 |
| 4 | WI2001 | Introduction to Engineering & Design | 3 |
| 5 | WI2005 | Indonesian Language | 2 |
| 6 | WI2003 | Sport | 1 |
| 7 | WI2004 | English | 2 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | WI201X | Religion | 2 |
| 2 | WI2006 | Civic Education | 2 |
| 3 | WI2002 | AI & Data Literacy | 2 |
| 4 | TK2101 | Microbiology | 2 |
| 5 | TK2102 | Mass and Energy Balances | 3 |
| 6 | TK2103 | Che. Eng. Thermodynamics | 3 |
| 7 | TK2104 | Fluids Mechanics and Particles | 3 |
| 8 | TK2105 | Organic Chemistry | 3 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK2201 | Analytical & Physical Chemistry | 3 |
| 2 | TK2202 | Chemical Reaction Engineering I | 3 |
| 3 | TK2203 | Heat Transfer Operations | 3 |
| 4 | TK2204 | Statistics and Experimental Design | 2 |
| 5 | TK2205 | Math. & Computation Processes | 4 |
| 6 | TK2001 | Basic Laboratory of Measurement and Analysis | 1 |
| 7 | TK2211 | Engineering Materials & Process Equipment | 3 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK3101 | Separation Processes | 3 |
| 2 | TK3102 | Utility Systems | 3 |
| 3 | TK3103 | Introduction to Transport Phenomena | 2 |
| 4 | TK3104 | Indst. Waste Management and Circular Economy | 2 |
| 5 | TK3001 | Chemical Engineering Laboratory I | 2 |
| 6 | TK3111 | Chemical Reaction Engineering II | 3 |
| 7 | TK3112 | Capita Selecta Chemical Industry | 3 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK3201 | Chemical Product Design | 2 |
| 2 | TK3202 | Process Control | 3 |
| 3 | TK3203 | Chemical Engineering Economics | 2 |
| 4 | WI2021 | Project Management | 2 |
| 5 | TK3002 | Chemical Engineering Laboratory II | 2 |
| 6 | - | Elective Course ChemEng 1 | 3 |
| 7 | - | Elective Course ChemEng 2 | 3 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK4101 | Chemical Engineering Professional Seminar | 1 |
| 2 | TK4102 | Process Safety | 3 |
| 3 | TK4103 | Process Design and Performance Evaluation | 4 |
| 4 | TK4104 | Interdisciplinary Engineering Project | 2 |
| 5 | TK4091 | Industrial Internship | 2 |
| 6 | TK4092 | Research Study I | 1 |
| 7 | - | Elective Course ChemEng 3 | 3 |
| 8 | - | Elective Course ChemEng 4 | 3 |
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK4093 | Research Study II | 5 |
| 2 | TK4094 | Chem. Eng. Plant Design | 1 |
| 3 | TK4098 | Comprehensive Assessment | 3 |
| 4 | - | Elective Course External 1 | 3 |
| 5 | - | Elective Course External 2 | 3 |
1st Year: Semester 1
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | MA1101 | Mathematics 1 | 4 |
| 2 | FI1101 | Basic Physics 1 | 3 |
| 3 | KI1101 | Basic Chemistry 1 | 3 |
| 4 | WI1101 | Pancasila | 2 |
| 5 | WI1102 | Computational Thinking | 2 |
| 6 | WI1103 | Introduction to Sustainable Principles | 2 |
| 7 | WI1111 | Fundamental Science Laboratory | 2 |
1st Year: Semester 2
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | MA1201 | Mathematics 2A | 4 |
| 2 | FI1201 | Basic Physics 2A | 3 |
| 3 | KI1201 | Basic Chemistry 2A | 3 |
| 4 | WI2001 | Introduction to Engineering & Design | 3 |
| 5 | WI2005 | Indonesian Language | 2 |
| 6 | WI2003 | Sport | 1 |
| 7 | WI2004 | English | 2 |
2nd Year: Semester 3
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | WI201X | Religion | 2 |
| 2 | WI2006 | Civic Education | 2 |
| 3 | WI2002 | AI & Data Literacy | 2 |
| 4 | TK2101 | Microbiology | 2 |
| 5 | TK2102 | Mass and Energy Balances | 3 |
| 6 | TK2103 | Che. Eng. Thermodynamics | 3 |
| 7 | TK2104 | Fluids Mechanics and Particles | 3 |
| 8 | TK2105 | Organic Chemistry | 3 |
2nd Year: Semester 4
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK2201 | Analytical & Physical Chemistry | 3 |
| 2 | TK2202 | Chemical Reaction Engineering I | 3 |
| 3 | TK2203 | Heat Transfer Operations | 3 |
| 4 | TK2204 | Statistics and Experimental Design | 2 |
| 5 | TK2205 | Math. & Computation Processes | 4 |
| 6 | TK2001 | Basic Laboratory of Measurement and Analysis | 1 |
| 7 | TK2211 | Engineering Materials & Process Equipment | 3 |
3rd Year: Semester 5
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK3101 | Separation Processes | 3 |
| 2 | TK3102 | Utility Systems | 3 |
| 3 | TK3103 | Introduction to Transport Phenomena | 2 |
| 4 | TK3104 | Industrial Waste Management and Circular Economy | 2 |
| 5 | TK3001 | Chemical Engineering Laboratory I | 2 |
| 6 | TK3111 | Chemical Reaction Engineering II | 3 |
| 7 | TK3112 | Capita Selecta Chemical Industry | 3 |
3rd Year: Semester 6
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK3201 | Chemical Product Design | 2 |
| 2 | TK3202 | Process Control | 3 |
| 3 | TK3203 | Chemical Engineering Economics | 2 |
| 4 | WI2021 | Project Management | 2 |
| 5 | TK3002 | Chemical Engineering Laboratory II | 2 |
| 6 | - | Elective Course ChemEng 1 | 3 |
| 7 | - | Elective Course ChemEng 2 | 3 |
4th Year: Semester 7
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK4101 | Chemical Engineering Professional Seminar | 1 |
| 2 | TK4102 | Process Safety | 3 |
| 3 | TK4103 | Process Design and Performance Evaluation | 4 |
| 4 | TK4104 | Interdisciplinary Engineering Project | 2 |
| 5 | TK4091 | Industrial Internship | 2 |
| 6 | TK4092 | Research Study I | 1 |
| 7 | - | Elective Course ChemEng 3 | 3 |
| 8 | - | Elective Course ChemEng 4 | 3 |
4th Year: Semester 8
| No. | Code | Course name | Credit |
|---|---|---|---|
| 1 | TK4093 | Research Study II | 5 |
| 2 | TK4094 | Chem. Eng. Plant Design | 1 |
| 3 | TK4098 | Comprehensive Assessment | 3 |
| 4 | - | Elective Course External 1 | 3 |
| 5 | - | Elective Course External 2 | 3 |
Double Degree Program
The Double Degree Program in Chemical Engineering allows students to pursue part of their study at an international partner university and earn degrees from both ITB and the partner institution. Through this program, students complete their final project or thesis under joint supervision from both the Chemical Engineering Department at FIT ITB and the partner university. This experience provides students with international academic exposure, access to global research facilities, and the opportunity to graduate with dual degrees recognized by both institutions.
Monash University
Australia
QS Global Rank (2026): #36
2 + 2 Program
Estimated education costs (ITB)*
Rp
270.000.000
Estimated education costs per annum
(Outbound)**
AUD 147,965 + Rp 23.920.000
University of Queensland
Australia
QS Global Rank (2026): #42
2 + 2 Program
Estimated education costs (ITB)*
Rp
270.000.000
Estimated education costs per annum
(Outbound)**
AUD 145,375 + Rp 23.920.000
* Cost estimates may differ due to variations in the Institution Development
Donation
and living costs.
** Cost estimates may differ due to variations in flight ticket prices,
settlement
costs, and living costs.
Exchange Program
The Student Exchange Program in Chemical Engineering allows students to spend one or two semesters studying at an international partner university while remaining enrolled at ITB. During the exchange period, students take courses that can be transferred toward their degree and experience different academic approaches in chemical and process engineering.
This program provides students with international academic exposure, cross-cultural learning experiences, and broader perspectives on global industrial and sustainability challenges.
NUS
Singapore
QS Global Rank (2026): #8
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
SGD 4,450 + Rp 30.000.000
Michigan University
USA
QS Global Rank (2026): #45
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
USD 13,018 + Rp 30.000.000
KU Leuven
Belgium
QS Global Rank (2026): #60
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
EUR 4,100 + Rp 30.000.000
Middle East Technical University
Turkey
QS Global Rank (2026): #269
1 Semester Program
Estimated education costs (ITB)*
Rp
450.000.000
Estimated education costs per annum
(Outbound)**
TRY 33,900 + Rp 30.000.000
* Cost estimates may differ due to variations in the Institution Development
Donation
and living costs.
** Cost estimates may differ due to variations in flight ticket prices,
settlement
costs, and living costs.
Other Partners
Career Pathways
Engineering & Manufacturing
Process Engineer, Systems Engineer, Quality Engineer
Digital & Data
Data Analyst, Industrial Data Scientist
Energy & Sustainability
Renewable Energy Engineer, Sustainability Consultant
Research & Innovation
R&D Engineer, Research Assistant
Business & Consulting
Management Trainee, Technology Consultant
Why IUP (vs Regular Program)?
100% English taught
All courses, projects, and academic interactions are conducted in English.
Structured international exposure
Students gain planned opportunities for exchange, collaboration, and global learning.
Project & research driven
Learning emphasizes real-world projects, design work, and research experience.
Global-ready
Graduates are prepared to study, work, and collaborate internationally.
"Studying abroad helped me grow academically and personally."
My time at ITB shaped both my personal growth and career path. From my first year, I was supported by professors and friends who gave me the confidence to take on opportunities.
Through the IUP double degree program, I spent two years at ITB and two years at the University of Queensland. Taking part in ITB student organisations and case competitions, such as ShARE Consulting Club, TEC ITB, AIChE, and AIESEC, helped me develop skills that led to an internship at PwC Australia and my current role as a Research Assistant at Australia's Food and Beverage Accelerator (FaBA).
FTI ITB encouraged me to stay curious, aim high, and surround myself with motivated people, lessons that continue to guide me today.
Shane Annabella Nusa Pratiwi, Chemical Engineering IUP Alumni (2021), FIT ITB
Download the IUP Brochure
Get a complete overview of the program, curriculum structure, international opportunities, and admission information in one document.
Download Brochure
Admission
Admission to the International Undergraduate Program (IUP) at the Faculty of Industrial Technology is managed through the official ITB admission portal. Prospective students can find detailed information on application requirements, timelines, selection procedures, and fees through the university's centralized system.
Open Admission Portal
Discover the Chemical Engineering Program
Learn more about the department, research areas, laboratories, faculty members, and student achievements within the Chemical Engineering program at FIT ITB.
Find out more