Alumni Program Studi Sarjana Teknik Kimia 2005
Wisuda Maret 2005
| NO | NIM | NAMA |
| 1 | 13098036 | Arif Setiawan |
| 2 | 13098066 | Rakhmat Prasetia |
| 3 | 13099005 | Atto Fadhel |
| 4 | 13099025 | Dewa Ario Bayu Prastya |
| 5 | 13099053 | Seno Pradono |
| 6 | 13000009 | Indrayanto |
| 7 | 13000010 | Loli Anggraini |
| 8 | 13000021 | Revina Octorina |
| 9 | 13000025 | Tiyas Indah Handayani |
| 10 | 13000036 | Asep Bayu Dani Nandiyanto |
| 11 | 13000050 | Farid Kurniawan |
| 12 | 13000051 | Awal Ramadan Ritonga |
| 13 | 13000076 | Boedy Darmawan |
| 14 | 13000084 | Teguh Kurniawan |
Wisuda Juli 2005
| NO | NIM | NAMA |
| 1 | 13098025 | Andy Hartono |
| 2 | 13098026 | Lita Mariana |
| 3 | 13099051 | Denny Murdany Muchsin |
| 4 | 13099085 | R Bayu Tri Subandono |
| 5 | 13000002 | Nova Widyanto |
| 6 | 13000038 | Zulfan Adi Putra |
| 7 | 13000048 | Heru Prasetyo |
| 8 | 13000049 | M Rozikin Busro |
| 9 | 13000057 | M. Ro’il Bilad |
| 10 | 13000062 | Mulyono |
| 11 | 13000074 | Ariel Hazril G |
| 12 | 13000079 | Pramahadi Febriyanto |
| 13 | 13000092 | Giovanni G |
| 14 | 13000501 | Deni Afrizal |
| 15 | 13001001 | Jevan Arifin |
| 16 | 13001002 | Ocktavianus Lede M R |
| 17 | 13001009 | Haris Fabian |
| 18 | 13001012 | Andhika Oly Hendrawan |
| 19 | 13001013 | Iwan Prawito |
| 20 | 13001014 | Probo Condrosari |
| 21 | 13001015 | Yeni Umar |
| 22 | 13001016 | Samuel D Effendy |
| 23 | 13001018 | Danan Suryo Wicaksono |
| 24 | 13001019 | Kiky Corneliasari S |
| 25 | 13001020 | John Arthur |
| 26 | 13001027 | Noel Kristian |
| 27 | 13001028 | Deny Hartono |
| 28 | 13001030 | Budi Yuliadi Nugraha |
| 29 | 13001031 | Andini Noprianti |
| 30 | 13001033 | Raimond Praptana |
| 31 | 13001035 | Stephany Siswanto Handoyo |
| 32 | 13001036 | Andrew Ranto Yasser Pasaribu |
| 33 | 13001038 | Vica Limawan |
| 34 | 13001040 | Farhatamatul Halim |
| 35 | 13001043 | Imma Nuella |
| 36 | 13001044 | Witopo |
| 37 | 13001046 | Nur Pradani D |
| 38 | 13001047 | Kristanti Widyaana |
| 39 | 13001048 | Vincentius Surya Kurnia A |
| 40 | 13001051 | Esther Sukmariyanni |
| 41 | 13001052 | Astrid |
| 42 | 13001053 | Novy Srihartati Kasim |
| 43 | 13001054 | Hadi Siswanto |
| 44 | 13001059 | Triputri Syarifah |
| 45 | 13001060 | Ganda Rakhman Garnadi |
| 46 | 13001061 | Bahari Christian H S |
| 47 | 13001063 | Doni Sukarno |
| 48 | 13001065 | Fandy H Suradji |
| 49 | 13001070 | Valentino Pasaribu |
| 50 | 13001071 | Ary Andriansyah Gusti |
| 51 | 13001072 | Griyandi Husni |
| 52 | 13001073 | Eko Ariyanto Pandowo |
| 53 | 13001075 | Cun Cun Al Andra |
| 54 | 13001079 | Edward |
| 55 | 13001082 | Donny Cossarizka Ariefianto |
| 56 | 13001086 | Dave W T Mangindaan |
| 57 | 13001089 | Pramujo Widiatmoko |
Wisuda September 2005
| NO | NIM | NAMA |
| 1 | 13099002 | Agus Wahyudi |
| 2 | 13099069 | Istiqomah |
| 3 | 13000012 | Farid Yudhistira |
| 4 | 13000030 | Siska Wardeni |
| 5 | 13000053 | Susilo Yuwono |
| 6 | 13000063 | Theo Aditya Priatna |
| 7 | 13000087 | Mustaqim Adamrah |
| 8 | 13001005 | Dewi Hapsari |
| 9 | 13001010 | Amelia Duhita |
| 10 | 13001022 | Khamdan Khoirul Umam |
| 11 | 13001034 | Uswatun Hasanah |
| 12 | 13001037 | Isnandhi Dwi Saputra |
| 13 | 13001039 | Louis Daniel |
| 14 | 13001049 | Lila Harsyah Bakhtiar |