Alumni Program Studi Sarjana Teknik Kimia 2011
Wisuda April 2011
| NO | NIM | NAMA |
| 1 | 13005012 | Aldrian Reza |
| 2 | 13006011 | Benny Jonhson Lumban Gaol |
| 3 | 13006014 | Sauda Fatmagustina |
| 4 | 13006016 | Muhammad Azhar Haslian L |
| 5 | 13006022 | Devy Nandya Utami |
| 6 | 13006030 | Ferdinand Romuli |
| 7 | 13006035 | Abdul Rachman Winata |
| 8 | 13006052 | Praba Raditya |
Wisuda Juli 2011
| NO | NIM | NAMA |
| 1 | 13005083 | Muhamad Miftachudin |
| 2 | 13006004 | Rizky Yoga Pratama |
| 3 | 13006006 | Martha Febi Christina Situmorang |
| 4 | 13007001 | Agung Satriyadi Wibowo |
| 5 | 13007002 | William Wimpy Prihadi |
| 6 | 13007003 | Ramot Mayanti Valentina Sianturi |
| 7 | 13007005 | Ade Rahma Dyah Hartanti |
| 8 | 13007008 | Andy Trirakhmadi |
| 9 | 13007009 | Dissa Junita Roria Situmorang |
| 10 | 13007010 | Eliza Bratadjaja |
| 11 | 13007011 | Stephanie |
| 12 | 13007012 | Astri Nur Istyami |
| 13 | 13007016 | Dwinta Widyastuti |
| 14 | 13007020 | Marco Armando |
| 15 | 13007021 | Carlos Jonathan |
| 16 | 13007024 | Stephanie Liana Utami Sutoko |
| 17 | 13007027 | Ira Susanty |
| 18 | 13007028 | Ivan Hadinata Rimbualam |
| 19 | 13007029 | Kintari Cita |
| 20 | 13007030 | Gilang Hardadi |
| 21 | 13007031 | Putri Sekar Ayudiani |
| 22 | 13007032 | Dinar Citra Indar Hutami |
| 23 | 13007033 | Damararose Rhisia Indah T |
| 24 | 13007034 | Atyka Limiharja |
| 25 | 13007035 | Risca Yanditia |
| 26 | 13007038 | Handyan Wiratama |
| 27 | 13007040 | Eko Roy Marella |
| 28 | 13007043 | Lukito Jaya |
| 29 | 13007045 | Tahrizi Andana |
| 30 | 13007046 | Anisa Rauufah |
| 31 | 13007047 | Elizabeth Valentin |
| 32 | 13007049 | Michael Enoh Prasetya |
| 33 | 13007052 | Rahadiyan Dewangga Prawira Wisesa |
| 34 | 13007053 | Eric Sanjaya |
| 35 | 13007058 | Thomas |
| 36 | 13007060 | Anthony |
| 37 | 13007067 | Maria Anindita Nauli |
| 38 | 13007069 | Siti Maysarah Yulissa |
| 39 | 13007070 | Rani Guslianti Afandi |
| 40 | 13007071 | Herdadi Supriyo Parbowo |
| 41 | 13007072 | Huibert Tjokrobudyanto |
| 42 | 13007073 | Iasci Simanjuntak |
| 43 | 13007074 | Riko |
| 44 | 13007075 | Laras Wuri Dianningrum |
| 45 | 13007076 | Alvin Gunawan |
| 46 | 13007077 | Arlavinda Rezqita |
| 47 | 13007081 | Yohanes Eka Kurniawan |
| 48 | 13007085 | William Suryawan |
| 49 | 13007087 | Rian Aditiana |
| 50 | 13007090 | Sarmedi Sia |
| 51 | 13007096 | Rikardo Parulian Pardede |
| 52 | 13007099 | Ariga Wibisana |
| 53 | 13007102 | Gitta Pusparini |
| 54 | 13007106 | Phelia |
Wisuda Oktober 2011
| NO | NIM | NAMA |
| 1 | 13005023 | Eric Tandiono |
| 2 | 13005093 | Julian Haris |
| 3 | 13006056 | Maria Magdalena Kristanti Nainggolan |
| 4 | 13006086 | Dina Anggraini Pramitasari |
| 5 | 13007006 | Brian Lee |
| 6 | 13007013 | Patricia Putu Widyastiti |
| 7 | 13007014 | Hanindia Fitri |
| 8 | 13007015 | Andrew Wangsa |
| 9 | 13007018 | Freddy Chandra |
| 10 | 13007022 | William Johan |
| 11 | 13007023 | Istiqamah Hafid |
| 12 | 13007036 | Neysa Khumaira |
| 13 | 13007037 | Albertus Daniel Tanzil |
| 14 | 13007039 | Denli |
| 15 | 13007044 | Akhtar Fikri Kurniawan |
| 16 | 13007050 | Yosua Hendrik Parulian Sitompul |
| 17 | 13007051 | Rani Resanti |
| 18 | 13007054 | Junior Setiawan |
| 19 | 13007055 | Tita Wardhani Jaya Utami |
| 20 | 13007061 | Harris Gocciardi |
| 21 | 13007063 | Barry Rimukti |
| 22 | 13007066 | Marvelna Vidicia |
| 23 | 13007078 | Rizal |
| 24 | 13007080 | Pramadona |
| 25 | 13007086 | Mohammad Ferandy |
| 26 | 13007088 | Budiman Santoso |
| 27 | 13007091 | Vipassi |
| 28 | 13007093 | Marilyn |
| 29 | 13007094 | Julius Valenza |
| 30 | 13007095 | Febrigia Ghana Rinaldi |
| 31 | 13007100 | Sabrina Adani Katili |
| 32 | 13007104 | Veronica |
| 33 | 13007107 | Riri Puspita Sari |