Alumni Program Studi Sarjana Teknik Kimia 2013
Wisuda April 2013
No | NIM | NAMA |
1 | 13007026 | Anggiat Yonathan Amazia |
2 | 13007089 | Felix Borkosav Sorensen Deges |
3 | 13008027 | Wandi Try Karya Utama |
4 | 13008032 | Estu Yuris Priangga |
5 | 13008064 | Vincentius Dito Krista Holanda |
6 | 13008083 | Prapti Dwi Utami |
Wisuda Juli 2013
No | NIM | NAMA |
1 | 13007041 | Risqi Berliandie Rubiandini |
2 | 13009003 | Tonny Yuliantino |
3 | 13009006 | Daniel Wahjudi |
4 | 13009007 | Yoel Frederick |
5 | 13009008 | Andy Wiranata Wijaya |
6 | 13009013 | Ardi Prasetya Hernawan |
7 | 13009014 | Hanjaya Ekaputra |
8 | 13009015 | William Wijaya Gozali |
9 | 13009016 | Soka Pradipta |
10 | 13009017 | Enrico Gianino |
11 | 13009019 | Bernadus Setya Ananda Wijaya Laksana |
12 | 13009021 | Adi Hutomo |
13 | 13009022 | Rea Candra Oktaviara |
14 | 13009023 | Rony Kimta Sitepu |
15 | 13009024 | Tan Mellisa Tantra |
16 | 13009025 | Yohanes Eko Chandra Sugiharto |
17 | 13009027 | Ferriviyanto Gideon |
18 | 13009031 | Elsa Yudhita |
19 | 13009032 | Ahmad Chasbi Assiddiqi |
20 | 13009033 | Hendri Kurniawan |
21 | 13009034 | Julius Widy |
22 | 13009035 | Dwi Sasetyaningtyas |
23 | 13009036 | Dea Putri Utami |
24 | 13009037 | Nurvia Sary |
25 | 13009038 | Herditya Oktania Harsono |
26 | 13009043 | Jimmy Petra Sanjaya |
27 | 13009044 | Anggara Fayumi |
28 | 13009045 | Michael Setiawan |
29 | 13009046 | Rinna Santi Sijabat |
30 | 13009047 | Lenny Suryani |
31 | 13009048 | Arline Anggasta Kristiawan |
32 | 13009050 | M Wira Hardiyansyah |
33 | 13009051 | Wilad Rijal Mefid |
34 | 13009052 | Diego Einstein Murdani |
35 | 13009053 | David |
36 | 13009054 | Shelli Rahmi Joscarita |
37 | 13009056 | Anita Kusuma Wardani |
38 | 13009057 | Anton Prayogo |
39 | 13009058 | Clarissa Nadia Goenadi |
40 | 13009059 | Hendy Vincentius Ivan |
41 | 13009061 | Ria Ayu Pramudita |
42 | 13009062 | Catelya Raesita Roulitua |
43 | 13009064 | Nicholaus Prasetya |
44 | 13009066 | Hans Becker |
45 | 13009067 | Andry |
46 | 13009068 | Biesmojo Ady Widjanarko |
47 | 13009069 | Felicia |
48 | 13009072 | Fajri Marken |
49 | 13009076 | Hugo Hutomo Agus |
50 | 13009077 | Mirra Afifah |
51 | 13009078 | Michael Rendy William |
52 | 13009079 | Yohanes Antonius Hugo |
53 | 13009081 | Livia Pavita |
54 | 13009082 | Ricky Januar Utama |
55 | 13009083 | Monica Raphita Simarmata |
56 | 13009084 | Okky William Lukman |
57 | 13009085 | Ribka Priscilla Sinaga |
58 | 13009087 | Aurelius Albert Rosimin |
59 | 13009090 | Aloisius Reinaldo Tanujaya |
60 | 13009091 | Stephanie |
61 | 13009093 | Christina Anastasia |
62 | 13009097 | Endang Sylvia |
63 | 13009098 | Mohammad Rusydi Fatahillah |
64 | 13009100 | Muhammad Ardian Nur |
65 | 13009104 | Christian |
66 | 13009105 | Antony |
67 | 13009106 | Martin Andreas Hutahaean |
Wisuda Oktober 2013
No | NIM | NAMA |
1 | 13007017 | Mohammad Raihani Rahman |
2 | 13007062 | Ismail Ali Lazuardi |
3 | 13007098 | Iffan Thaher |
4 | 13008008 | Saefuludin |
5 | 13009004 | Deden Noor Rachman |
6 | 13009005 | Irham Muhammad Rizqan |
7 | 13009011 | Wildan Akhir Setiawan |
8 | 13009018 | Muhamad Faris Firmansyah |
9 | 13009020 | Made Ian Maheswara Supriyatna |
10 | 13009028 | Andre Elausta Tuwan |
11 | 13009029 | Yuki Mahardhika |
12 | 13009039 | Peatrice Anastassia Sinambela |
13 | 13009040 | Arifa Sura Sembiring |
14 | 13009041 | H Bramantyo Agung Suprapto |
15 | 13009042 | Leonardo Pratama |
16 | 13009049 | Nabilla Tamimi |
17 | 13009055 | Marsha Faradina |
18 | 13009065 | Denissa Pramesty |
19 | 13009071 | Tryanti Melinda Sinambela |
20 | 13009073 | Haris Handy |
21 | 13009092 | Indy Cesara |
22 | 13009095 | Baskoro Chris Andardityo Laban |
23 | 13009099 | Rivano William Toontje |
24 | 13009101 | Muhammad Reza Nugraha |
25 | 13009102 | Hendra Haryansyah |
26 | 13009103 | Andriyanto Santoso |